Enumeration of values that correspond to physical keys on a keyboard
Namespace:
Eto.Forms
Assembly:
Eto (in Eto.dll) Version: 2.5.3-dev
Syntax [FlagsAttribute]
public enum Keys
<FlagsAttribute>
Public Enumeration Keys
[<FlagsAttribute>]
type Keys
Members
| Member name | Value | Description |
---|
| None | 0 | No key |
| A | 1 | The A key |
| B | 2 | The B key |
| C | 3 | The C key |
| D | 4 | The D key |
| E | 5 | The E key |
| F | 6 | The F key |
| G | 7 | The G key |
| H | 8 | The H key |
| I | 9 | The I key |
| J | 10 | The J key |
| K | 11 | The K key |
| L | 12 | The L key |
| M | 13 | The M key |
| N | 14 | The N key |
| O | 15 | The O key |
| P | 16 | The P key |
| Q | 17 | The Q key |
| R | 18 | The R key |
| S | 19 | The S key |
| T | 20 | The T key |
| U | 21 | The U key |
| V | 22 | The V key |
| W | 23 | The W key |
| X | 24 | The X key |
| Y | 25 | The Y key |
| Z | 26 | The Z key |
| F1 | 27 | The F1 key |
| F2 | 28 | The F2 key |
| F3 | 29 | The F3 key |
| F4 | 30 | The F4 key |
| F5 | 31 | The F5 key |
| F6 | 32 | The F6 key |
| F7 | 33 | The F7 key |
| F8 | 34 | The F8 key |
| F9 | 35 | The F9 key |
| F10 | 36 | The F10 key |
| F11 | 37 | The F11 key |
| F12 | 38 | The F12 key |
| D0 | 39 | The 0 digit key |
| D1 | 40 | The 1 digit key |
| D2 | 41 | The 2 digit key |
| D3 | 42 | The 3 digit key |
| D4 | 43 | The 4 digit key |
| D5 | 44 | The 5 digit key |
| D6 | 45 | The 6 digit key |
| D7 | 46 | The 7 digit key |
| D8 | 47 | The 8 digit key |
| D9 | 48 | The 9 digit key |
| Minus | 49 | The Minus '-' key |
| Plus | 85 | Obsolete. The Plus '+' Key, which usually produces an '=' when pressed without shift and is beside the backspace key. |
| Grave | 51 | The Grave '`' key |
| Insert | 52 | The Insert key |
| Home | 53 | The Home key |
| PageUp | 54 | The Page Up key |
| PageDown | 55 | The Page Down key |
| Delete | 56 | The Delete key |
| End | 57 | The End key |
| Divide | 58 | The Divide '/' key, usually on the keypad/number pad |
| Decimal | 59 | The Decimal '.' key, usually on the keypad/number pad |
| Backspace | 60 | The Backspace key |
| Up | 61 | The Up key |
| Down | 62 | The Down key |
| Left | 63 | The Left key |
| Right | 64 | The Right key |
| Tab | 65 | The Tab key |
| Space | 66 | The Space key |
| CapsLock | 67 | The Caps Lock key |
| ScrollLock | 68 | The Scroll Lock key |
| PrintScreen | 69 | The Print Screen key |
| NumberLock | 70 | The Number Lock key |
| Enter | 71 | The Enter key |
| Escape | 72 | The Escape key |
| Multiply | 73 | The Multiply '*' key, usually on the keypad/number pad |
| Add | 74 | The Add '+' key, usually on the keypad/number pad |
| Subtract | 75 | The Subtract '-' key, usually on the keypad/number pad |
| Help | 76 | The Help key |
| Pause | 77 | The Pause key |
| Clear | 78 | The Clear key |
| KeypadEqual | 79 | The Equal '=' key on the keypad/number pad |
| Menu | 80 | Obsolete. The menu (alt) key |
| Backslash | 81 | The Backslash '\' key |
| Equal | 85 | The Equal '=' key |
| Semicolon | 86 | The Semicolon ';' key |
| Quote | 87 | The Quote ''' key |
| Comma | 88 | The Comma ',' key |
| Period | 89 | The Period '.' key |
| ForwardSlash | 96 | Obsolete. The Forward Slash '/' key |
| Slash | 96 | The Slash '/' key |
| RightBracket | 97 | The Right Bracket ']' key |
| LeftBracket | 98 | The Left Bracket '[' key |
| ContextMenu | 99 | The context menu key |
| Keypad0 | 112 | The keypad/number pad '0' key |
| Keypad1 | 113 | The keypad/number pad '1' key |
| Keypad2 | 114 | The keypad/number pad '2' key |
| Keypad3 | 115 | The keypad/number pad '3' key |
| Keypad4 | 116 | The keypad/number pad '4' key |
| Keypad5 | 117 | The keypad/number pad '5' key |
| Keypad6 | 118 | The keypad/number pad '6' key |
| Keypad7 | 119 | The keypad/number pad '7' key |
| Keypad8 | 120 | The keypad/number pad '8' key |
| Keypad9 | 121 | The keypad/number pad '9' key |
| LeftShift | 122 | The left shift key |
| RightShift | 123 | The right shift key |
| LeftControl | 124 | The left control key |
| RightControl | 125 | The right control key |
| LeftAlt | 126 | The left alt/option key |
| RightAlt | 127 | The right alt/option key |
| LeftApplication | 128 | The right application/windows key |
| RightApplication | 129 | The right application/windows key |
| Shift | 4096 | The Shift Key Modifier |
| Alt | 8192 | The Alt Key Modifier |
| Control | 16384 | The Control Key Modifier |
| Application | 32768 | The Application/Windows Key Modifier |
| ModifierMask | 61440 | The mask for the modifiers (Shift/Alt/Control/Application) |
| KeyMask | 4095 | The mask for the key value without modifiers |
See Also