| ImageInterpolation Enumeration | 
 
            Interpolation modes when drawing images using the 
Graphics object
            
 
    Namespace: 
   Eto.Drawing
    Assembly:
   Eto (in Eto.dll) Version: 2.5.3-dev
 Syntax
Syntaxpublic enum ImageInterpolation
Public Enumeration ImageInterpolation
 Members
Members|  | Member name | Value | Description | 
|---|
|  | Default | 0 | Default interplation mode - usually a balance between quality vs. performance | 
|  | None | 1 | No interpolation (also known as nearest neighbour) | 
|  | Low | 2 | Low interpolation quality (usually fastest) | 
|  | Medium | 3 | Medium interpolation quality slower than Low, but better quality | 
|  | High | 4 | Highest interpolation quality - slowest but best quality | 
 See Also
See Also