| Pens Class | 
 Inheritance Hierarchy
Inheritance HierarchyNamespace: Eto.Drawing
 Syntax
SyntaxThe Pens type exposes the following members.
 Properties
Properties| Name | Description | |
|---|---|---|
|   | AliceBlue | Gets a pen with a thickness of 1 and ARGB color value of #FFF0F8FF | 
|   | AntiqueWhite | Gets a pen with a thickness of 1 and ARGB color value of #FFFAEBD7 | 
|   | Aqua | Gets a pen with a thickness of 1 and ARGB color value of #FF00FFFF | 
|   | Aquamarine | Gets a pen with a thickness of 1 and ARGB color value of #FF7FFFD4 | 
|   | Azure | Gets a pen with a thickness of 1 and ARGB color value of #FFF0FFFF | 
|   | Beige | Gets a pen with a thickness of 1 and ARGB color value of #FFF5F5DC | 
|   | Bisque | Gets a pen with a thickness of 1 and ARGB color value of #FFFFE4C4 | 
|   | Black | Gets a pen with a thickness of 1 and ARGB color value of #FF000000 | 
|   | BlanchedAlmond | Gets a pen with a thickness of 1 and ARGB color value of #FFFFEBCD | 
|   | Blue | Gets a pen with a thickness of 1 and ARGB color value of #FF0000FF | 
|   | BlueViolet | Gets a pen with a thickness of 1 and ARGB color value of #FF8A2BE2 | 
|   | Brown | Gets a pen with a thickness of 1 and ARGB color value of #FFA52A2A | 
|   | BurlyWood | Gets a pen with a thickness of 1 and ARGB color value of #FFDEB887 | 
|   | CadetBlue | Gets a pen with a thickness of 1 and ARGB color value of #FF5F9EA0 | 
|   | Chartreuse | Gets a pen with a thickness of 1 and ARGB color value of #FF7FFF00 | 
|   | Chocolate | Gets a pen with a thickness of 1 and ARGB color value of #FFD2691E | 
|   | Coral | Gets a pen with a thickness of 1 and ARGB color value of #FFFF7F50 | 
|   | CornflowerBlue | Gets a pen with a thickness of 1 and ARGB color value of #FF6495ED | 
|   | Cornsilk | Gets a pen with a thickness of 1 and ARGB color value of #FFFFF8DC | 
|   | Crimson | Gets a pen with a thickness of 1 and ARGB color value of #FFDC143C | 
|   | Cyan | Gets a pen with a thickness of 1 and ARGB color value of #FF00FFFF | 
|   | DarkBlue | Gets a pen with a thickness of 1 and ARGB color value of #FF00008B | 
|   | DarkCyan | Gets a pen with a thickness of 1 and ARGB color value of #FF008B8B | 
|   | DarkGoldenrod | Gets a pen with a thickness of 1 and ARGB color value of #FFB8860B | 
|   | DarkGray | Gets a pen with a thickness of 1 and ARGB color value of #FFA9A9A9 | 
|   | DarkGreen | Gets a pen with a thickness of 1 and ARGB color value of #FF006400 | 
|   | DarkKhaki | Gets a pen with a thickness of 1 and ARGB color value of #FFBDB76B | 
|   | DarkMagenta | Gets a pen with a thickness of 1 and ARGB color value of #FF8B008B | 
|   | DarkOliveGreen | Gets a pen with a thickness of 1 and ARGB color value of #FF556B2F | 
|   | DarkOrange | Gets a pen with a thickness of 1 and ARGB color value of #FFFF8C00 | 
|   | DarkOrchid | Gets a pen with a thickness of 1 and ARGB color value of #FF9932CC | 
|   | DarkRed | Gets a pen with a thickness of 1 and ARGB color value of #FF8B0000 | 
|   | DarkSalmon | Gets a pen with a thickness of 1 and ARGB color value of #FFE9967A | 
|   | DarkSeaGreen | Gets a pen with a thickness of 1 and ARGB color value of #FF8FBC8F | 
|   | DarkSlateBlue | Gets a pen with a thickness of 1 and ARGB color value of #FF483D8B | 
|   | DarkSlateGray | Gets a pen with a thickness of 1 and ARGB color value of #FF2F4F4F | 
|   | DarkTurquoise | Gets a pen with a thickness of 1 and ARGB color value of #FF00CED1 | 
|   | DarkViolet | Gets a pen with a thickness of 1 and ARGB color value of #FF9400D3 | 
|   | DeepPink | Gets a pen with a thickness of 1 and ARGB color value of #FFFF1493 | 
|   | DeepSkyBlue | Gets a pen with a thickness of 1 and ARGB color value of #FF00BFFF | 
|   | DimGray | Gets a pen with a thickness of 1 and ARGB color value of #FF696969 | 
|   | DodgerBlue | Gets a pen with a thickness of 1 and ARGB color value of #FF1E90FF | 
|   | Firebrick | Gets a pen with a thickness of 1 and ARGB color value of #FFB22222 | 
|   | FloralWhite | Gets a pen with a thickness of 1 and ARGB color value of #FFFFFAF0 | 
|   | ForestGreen | Gets a pen with a thickness of 1 and ARGB color value of #FF228B22 | 
|   | Fuchsia | Gets a pen with a thickness of 1 and ARGB color value of #FFFF00FF | 
|   | Gainsboro | Gets a pen with a thickness of 1 and ARGB color value of #FFDCDCDC | 
|   | GhostWhite | Gets a pen with a thickness of 1 and ARGB color value of #FFF8F8FF | 
|   | Gold | Gets a pen with a thickness of 1 and ARGB color value of #FFFFD700 | 
|   | Goldenrod | Gets a pen with a thickness of 1 and ARGB color value of #FFDAA520 | 
|   | Gray | Gets a pen with a thickness of 1 and ARGB color value of #FF808080 | 
|   | Green | Gets a pen with a thickness of 1 and ARGB color value of #FF008000 | 
|   | GreenYellow | Gets a pen with a thickness of 1 and ARGB color value of #FFADFF2F | 
|   | Honeydew | Gets a pen with a thickness of 1 and ARGB color value of #FFF0FFF0 | 
|   | HotPink | Gets a pen with a thickness of 1 and ARGB color value of #FFFF69B4 | 
|   | IndianRed | Gets a pen with a thickness of 1 and ARGB color value of #FFCD5C5C | 
|   | Indigo | Gets a pen with a thickness of 1 and ARGB color value of #FF4B0082 | 
|   | Ivory | Gets a pen with a thickness of 1 and ARGB color value of #FFFFFFF0 | 
|   | Khaki | Gets a pen with a thickness of 1 and ARGB color value of #FFF0E68C | 
|   | Lavender | Gets a pen with a thickness of 1 and ARGB color value of #FFE6E6FA | 
|   | LavenderBlush | Gets a pen with a thickness of 1 and ARGB color value of #FFFFF0F5 | 
|   | LawnGreen | Gets a pen with a thickness of 1 and ARGB color value of #FF7CFC00 | 
|   | LemonChiffon | Gets a pen with a thickness of 1 and ARGB color value of #FFFFFACD | 
|   | LightBlue | Gets a pen with a thickness of 1 and ARGB color value of #FFADD8E6 | 
|   | LightCoral | Gets a pen with a thickness of 1 and ARGB color value of #FFF08080 | 
|   | LightCyan | Gets a pen with a thickness of 1 and ARGB color value of #FFE0FFFF | 
|   | LightGoldenrodYellow | Gets a pen with a thickness of 1 and ARGB color value of #FFFAFAD2 | 
|   | LightGreen | Gets a pen with a thickness of 1 and ARGB color value of #FF90EE90 | 
|   | LightGrey | Gets a pen with a thickness of 1 and ARGB color value of #FFD3D3D3 | 
|   | LightPink | Gets a pen with a thickness of 1 and ARGB color value of #FFFFB6C1 | 
|   | LightSalmon | Gets a pen with a thickness of 1 and ARGB color value of #FFFFA07A | 
|   | LightSeaGreen | Gets a pen with a thickness of 1 and ARGB color value of #FF20B2AA | 
|   | LightSkyBlue | Gets a pen with a thickness of 1 and ARGB color value of #FF87CEFA | 
|   | LightSlateGray | Gets a pen with a thickness of 1 and ARGB color value of #FF778899 | 
|   | LightSteelBlue | Gets a pen with a thickness of 1 and ARGB color value of #FFB0C4DE | 
|   | LightYellow | Gets a pen with a thickness of 1 and ARGB color value of #FFFFFFE0 | 
|   | Lime | Gets a pen with a thickness of 1 and ARGB color value of #FF00FF00 | 
|   | LimeGreen | Gets a pen with a thickness of 1 and ARGB color value of #FF32CD32 | 
|   | Linen | Gets a pen with a thickness of 1 and ARGB color value of #FFFAF0E6 | 
|   | Magenta | Gets a pen with a thickness of 1 and ARGB color value of #FFFF00FF | 
|   | Maroon | Gets a pen with a thickness of 1 and ARGB color value of #FF800000 | 
|   | MediumAquamarine | Gets a pen with a thickness of 1 and ARGB color value of #FF66CDAA | 
|   | MediumBlue | Gets a pen with a thickness of 1 and ARGB color value of #FF0000CD | 
|   | MediumOrchid | Gets a pen with a thickness of 1 and ARGB color value of #FFBA55D3 | 
|   | MediumPurple | Gets a pen with a thickness of 1 and ARGB color value of #FF9370DB | 
|   | MediumSeaGreen | Gets a pen with a thickness of 1 and ARGB color value of #FF3CB371 | 
|   | MediumSlateBlue | Gets a pen with a thickness of 1 and ARGB color value of #FF7B68EE | 
|   | MediumSpringGreen | Gets a pen with a thickness of 1 and ARGB color value of #FF00FA9A | 
|   | MediumTurquoise | Gets a pen with a thickness of 1 and ARGB color value of #FF48D1CC | 
|   | MediumVioletRed | Gets a pen with a thickness of 1 and ARGB color value of #FFC71585 | 
|   | MidnightBlue | Gets a pen with a thickness of 1 and ARGB color value of #FF191970 | 
|   | MintCream | Gets a pen with a thickness of 1 and ARGB color value of #FFF5FFFA | 
|   | MistyRose | Gets a pen with a thickness of 1 and ARGB color value of #FFFFE4E1 | 
|   | Moccasin | Gets a pen with a thickness of 1 and ARGB color value of #FFFFE4B5 | 
|   | NavajoWhite | Gets a pen with a thickness of 1 and ARGB color value of #FFFFDEAD | 
|   | Navy | Gets a pen with a thickness of 1 and ARGB color value of #FF000080 | 
|   | OldLace | Gets a pen with a thickness of 1 and ARGB color value of #FFFDF5E6 | 
|   | Olive | Gets a pen with a thickness of 1 and ARGB color value of #FF808000 | 
|   | OliveDrab | Gets a pen with a thickness of 1 and ARGB color value of #FF6B8E23 | 
|   | Orange | Gets a pen with a thickness of 1 and ARGB color value of #FFFFA500 | 
|   | OrangeRed | Gets a pen with a thickness of 1 and ARGB color value of #FFFF4500 | 
|   | Orchid | Gets a pen with a thickness of 1 and ARGB color value of #FFDA70D6 | 
|   | PaleGoldenrod | Gets a pen with a thickness of 1 and ARGB color value of #FFEEE8AA | 
|   | PaleGreen | Gets a pen with a thickness of 1 and ARGB color value of #FF98FB98 | 
|   | PaleTurquoise | Gets a pen with a thickness of 1 and ARGB color value of #FFAFEEEE | 
|   | PaleVioletRed | Gets a pen with a thickness of 1 and ARGB color value of #FFDB7093 | 
|   | PapayaWhip | Gets a pen with a thickness of 1 and ARGB color value of #FFFFEFD5 | 
|   | PeachPuff | Gets a pen with a thickness of 1 and ARGB color value of #FFFFDAB9 | 
|   | Peru | Gets a pen with a thickness of 1 and ARGB color value of #FFCD853F | 
|   | Pink | Gets a pen with a thickness of 1 and ARGB color value of #FFFFC0CB | 
|   | Plum | Gets a pen with a thickness of 1 and ARGB color value of #FFDDA0DD | 
|   | PowderBlue | Gets a pen with a thickness of 1 and ARGB color value of #FFB0E0E6 | 
|   | Purple | Gets a pen with a thickness of 1 and ARGB color value of #FF800080 | 
|   | Red | Gets a pen with a thickness of 1 and ARGB color value of #FFFF0000 | 
|   | RosyBrown | Gets a pen with a thickness of 1 and ARGB color value of #FFBC8F8F | 
|   | RoyalBlue | Gets a pen with a thickness of 1 and ARGB color value of #FF4169E1 | 
|   | SaddleBrown | Gets a pen with a thickness of 1 and ARGB color value of #FF8B4513 | 
|   | Salmon | Gets a pen with a thickness of 1 and ARGB color value of #FFFA8072 | 
|   | SandyBrown | Gets a pen with a thickness of 1 and ARGB color value of #FFF4A460 | 
|   | SeaGreen | Gets a pen with a thickness of 1 and ARGB color value of #FF2E8B57 | 
|   | Seashell | Gets a pen with a thickness of 1 and ARGB color value of #FFFFF5EE | 
|   | Sienna | Gets a pen with a thickness of 1 and ARGB color value of #FFA0522D | 
|   | Silver | Gets a pen with a thickness of 1 and ARGB color value of #FFC0C0C0 | 
|   | SkyBlue | Gets a pen with a thickness of 1 and ARGB color value of #FF87CEEB | 
|   | SlateBlue | Gets a pen with a thickness of 1 and ARGB color value of #FF6A5ACD | 
|   | SlateGray | Gets a pen with a thickness of 1 and ARGB color value of #FF708090 | 
|   | Snow | Gets a pen with a thickness of 1 and ARGB color value of #FFFFFAFA | 
|   | SpringGreen | Gets a pen with a thickness of 1 and ARGB color value of #FF00FF7F | 
|   | SteelBlue | Gets a pen with a thickness of 1 and ARGB color value of #FF4682B4 | 
|   | Tan | Gets a pen with a thickness of 1 and ARGB color value of #FFD2B48C | 
|   | Teal | Gets a pen with a thickness of 1 and ARGB color value of #FF008080 | 
|   | Thistle | Gets a pen with a thickness of 1 and ARGB color value of #FFD8BFD8 | 
|   | Tomato | Gets a pen with a thickness of 1 and ARGB color value of #FFFF6347 | 
|   | Transparent | Gets a pen with a thickness of 1 and ARGB color value of #00000000 | 
|   | Turquoise | Gets a pen with a thickness of 1 and ARGB color value of #FF40E0D0 | 
|   | Violet | Gets a pen with a thickness of 1 and ARGB color value of #FFEE82EE | 
|   | Wheat | Gets a pen with a thickness of 1 and ARGB color value of #FFF5DEB3 | 
|   | White | Gets a pen with a thickness of 1 and ARGB color value of #FFFFFFFF | 
|   | WhiteSmoke | Gets a pen with a thickness of 1 and ARGB color value of #FFF5F5F5 | 
|   | Yellow | Gets a pen with a thickness of 1 and ARGB color value of #FFFFFF00 | 
|   | YellowGreen | Gets a pen with a thickness of 1 and ARGB color value of #FF9ACD32 | 
 Methods
Methods| Name | Description | |
|---|---|---|
|   | Cached | 
            Gets a cached pen with the specified color and thickness | 
|   | ClearCache | 
            Clears the pen cache
             | 
 See Also
See Also